Access
Glossary
Every term the terminal prints, defined once. Where a definition carries a caveat, the caveat is part of the definition.
Market and instrument
| Term | Definition |
|---|---|
| RWA | Real-world asset. An off-chain claim represented on-chain. Here the asset class is US equities and ETFs. |
| Listing | One tokenized instrument: a token on Robinhood Chain plus the underlying share it represents. |
| Pool quote | What the on-chain pool last quoted. Updates only when the pool is traded against, and carries no timestamp. |
| Reference price | The listing's price from its own series — the figure every chart, range and change is computed from. |
| Token premium | Pool quote measured against the underlying share, in percent. Largely a function of how recently the pool traded. |
| USDG | Global Dollar. The six-decimal settlement stablecoin on Robinhood Chain. |
| Session notional | Shares traded today multiplied by price — the dollar value the session's volume represents. Returned by the resolver, never computed in prose. |
Statistics
| Term | Definition |
|---|---|
| Sigma (σ) | Today's move divided by the listing's own recent daily volatility. Two sigma is a move twice the size of its typical day. |
| Percentile | The share of daily moves over the past year no larger than today's. An 88th percentile move is larger than 88% of this year's sessions. |
| Gap vs intraday | The overnight move (previous close to open) split from the move the session itself produced (open to last). |
| 52-week range | The highest and lowest price of the past year, with the last price's distance from each. |
| Benchmark comparison | What SPY and QQQ did on the same session, which is how the terminal distinguishes a listing moving from the whole market moving. |
| Relative volume | The latest bar's volume as a multiple of its own 20-bar average. |
Indicators
All computed from the underlying share’s OHLCV bars, using conventional definitions so an independent implementation reproduces them.
| Term | Definition |
|---|---|
| RSI (14) | Wilder's relative strength index. Below 30 is conventionally called oversold and above 70 overbought — a naming convention, not a prediction. |
| MACD (12/26/9) | The difference between two exponential moving averages, with a signal line and their histogram. A positive histogram means the line sits above its signal. |
| Bollinger (20, 2σ) | A 20-period average with bands two standard deviations either side. %B places the last close across the band; width is the conventional squeeze measure. |
| ATR (14) | Wilder's average true range — typical daily movement, reported in price and as a percent of the last close. |
| VWAP | Volume-weighted average price across the drawn window. |
Terms you will not find
| Term | Why it is absent |
|---|---|
| Bid, ask, spread | No source publishes an order book for either instrument. |
| Depth, slippage, market impact | Cannot be derived from a last price. Estimating them would be inventing them. |
| Pool volume, pool liquidity | Not carried by any source. Every volume figure describes the share. |
| Oracle mark | There is none. |